Fall 2024 Course Syllabus
Course: DMTH-0124 (Section: 01, CRN: 93221) Foundations of Mathematics for Business and Social Sciences |
Instructor Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Instructor | Paul Hay | ||||||||
haypa@lamarpa.edu | |||||||||
Phone | (409) 984-6549 | ||||||||
Office | Student Center - Room: 418 | ||||||||
Office Hours | Monday & Wednesday 9:30 am - 12:00 pm Tuesday & Thursday 9:30 am - 10:30 am Friday 10:00 am - 1:00 pm Other times available by appointment. |
||||||||
Additional Contact Information | All emails must be sent with an official lamarpa.edu email address. Emails from personal accounts may be ignored. | ||||||||
Course Information | |||||||||
Description | The application of common algebraic functions, including polynomial, exponential, logarithmic, and rational, to problems in business, economics and the social sciences are addressed. The applications include mathematics of finance, including simple and compound interest and annuities; systems of linear equations; matrices; linear programming; and probability, including expected value. This is a corequisite taken only with MATH 1324 in the same semester/part of term. | ||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
Please reference your syllabus for MATH 1324 for textbook information. No additional resources are required for this corequisite section. |
||||||||
Additional Materials/Resources | none | ||||||||
Corequisites/Prerequisites |
Prerequisite: See placement guidelines in LSCPA Catalog. Corequisite: Students must be co-enrolled in MATH 1324 for Fall 2022. |
||||||||
Learning Outcomes |
|
||||||||
Core Objectives |
* Communication skills: Students will demonstrate effective written, oral and/or visual communication. * Critical Thinking Skills: Students will engage in creative and/or innovative thinking, and/or inquiry, analysis, evaluation, synthesis of information, organizing concepts and constructing solutions. * Empirical and Quantitative Skills: Students will demonstrate applications of scientific and mathematical concepts. |
||||||||
Lecture Topics Outline |
|
||||||||
Major Assignments Schedule |
|
||||||||
Final Exam Date | December 11, 2024 - 8:00 AM Through December 11, 2024 - 8:00 AM | ||||||||
Grading Scale |
This co-requisite section is given on a PASS/FAIL basis: SD = Satisfactory (PASS) UD = Unsatisfactory (FAIL) |
||||||||
Determination of Final Grade |
PASS/FAIL determination will be dependent on your final grade in MATH 1324: A,B, or C = SD D or F = UD |
||||||||
Course Policies | |||||||||
Instructor Policies |
|
||||||||
Attendance Policy | Students are expected to be on time for each weekly meeting and to stay for the entire period, working on appropriate materials. A record of attendance will be maintained by the instructor. | ||||||||
Additional Information | All communications for this section should be made using the student's LSCPA email address. Emails from personal accounts (gmail,etc.) may be ignored. | ||||||||
Institutional Policies | |||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the Disability Services Coordinator, Room 117, in the Student Sucess Center. The phone number is (409) 984-6241. | ||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
Department Information |
|